000 | 00707nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2001##################000#0#eng## | ||
020 | _a9780071362955 | ||
022 | _a62448 | ||
040 |
_aACL _cACL |
||
082 | _a332.64202854678 THA | ||
100 | _aTharp, Van K | ||
245 |
_aFinancial freedom through electronic day trading _cVan K. Tharp, Brian June |
||
260 |
_aNew York _bMcGraw-Hill _c2001 |
||
300 | _axxiii, 388 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 381-382) and index | ||
650 | _aElectronic trading of securities | ||
650 | _aInvestments | ||
700 | _aJune, Brian | ||
990 | _a3d7c14ffac10000c4dad6b8d4a778c6e | ||
991 | _a157460 | ||
999 |
_c183641 _d183641 |