| 000 | 00848nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2007##################000#0#eng## | ||
| 020 | _a9780470169377 | ||
| 022 | _a2007932459 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a005.54 EX HAR | ||
| 100 | _aHarvey, Greg | ||
| 245 |
_aExcel 2007 workbook for dummies _cby Greg Harvey |
||
| 260 |
_aHoboken, NJ _bWiley _cc2007 |
||
| 300 | _axviii, 386 p. : ill. ; 26 cm. ; + 1 CD-ROM (4 3/4) | ||
| 500 | _aIncludes index. CD-ROM in back pocket | ||
| 650 | _aBusiness - Computer programs - Problems, exercises, etc | ||
| 650 | _aBusiness - Computer software | ||
| 650 | _aMicrosoft Excel (Computer file) - Problems, exercises, etc | ||
| 650 | _aMicrosoft Excel (Computer software) | ||
| 650 | _aSpreadsheet software | ||
| 990 | _a4bffb175ac10000c0bfa3e60b69c5cbf | ||
| 991 | _a88784 | ||
| 999 |
_c179315 _d179315 |
||