000 | 01069nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s1997##################000#0#eng## | ||
020 | _a3631325630 | ||
022 | _a98191631 | ||
040 |
_aACL _cACL |
||
082 | _a338.16 MUL | ||
100 | _aMüller, Sabine | ||
245 |
_aEvaluating the sustainability of agriculture : the case of the Reventado river Watershed in Costa Rica _cSabine Müller |
||
260 |
_aBern _bPeter Lang _cc1997 |
||
300 | _a223 p. : ill., map ; 21 cm | ||
500 | _aOriginally presented as the author's thesis (doctoral)--Universität Kiel, 1997. Includes bibliographical references (p. 197-213). Summaries in English and German | ||
650 | _aAgricultural productivity - Costa Rica - Reventado River Watershed (Cartago) | ||
650 | _aLand use, Rural - Costa Rica - Reventado River Watershed (Cartago) | ||
650 | _aReventado River Watershed (Cartago, Costa Rica) | ||
650 | _aSustainable development - Costa Rica - Reventado River Watershed (Cartago) | ||
990 | _aa0509c17ac10000c15987a337a2e278a | ||
991 | _a213845 | ||
999 |
_c178339 _d178339 |