000 | 00898nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s1994##################000#0#eng## | ||
020 | _a9780748401239 | ||
022 | _a94001213 | ||
040 |
_aACL _cACL |
||
082 | _a025.063637 MIC | ||
245 |
_aEnvironmental information management and analysis : ecosystem to global scales _cedited by William K. Michener, James W. Brunt, and Susan G. Stafford |
||
260 |
_aLondon _bTaylor & Francis _cc1994 |
||
300 | _axxvi, 555 p. : ill., maps ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEnvironmental sciences - Information services | ||
650 | _aGeographic information systems | ||
650 | _aManagement information systems | ||
700 | _aBrunt, James W | ||
700 | _aMichener, William K | ||
700 | _aStafford, Susan G | ||
990 | _ad22f0fc9ac10000c4cfffaa49f4e1efa | ||
991 | _a236702 | ||
999 |
_c175332 _d175332 |