000 | 00840nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780470028421 | ||
022 | _a2008003757 | ||
040 |
_aACL _cACL |
||
082 | _a519.536 ROY | ||
100 | _aRoyston, Patrick | ||
245 |
_aMultivariable model-building : a pragmatic approach to regression analysis based on fractional polynomials for modelling continuous variables _cPatrick Royston, Willi Sauerbrei |
||
260 |
_aHoboken, NJ _bJohn Wiley _c2008 |
||
300 | _axvii, 303 p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references (p. 271-283) and index | ||
650 | _aPolynomials | ||
650 | _aRegression Analysis | ||
650 | _aVariables (Mathematics) | ||
700 | _aSauerbrei, Willi | ||
990 | _afc0566b3ac10000c7d14a125cfd78d22 | ||
991 | _a257794 | ||
999 |
_c16441 _d16441 |