000 | 00815nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2010##################000#0#eng## | ||
020 | _a9781439811214 | ||
022 | _a2009022576 | ||
040 |
_aACL _cACL |
||
082 | _a333.79015195 WEI | ||
245 |
_aEnergy economics : modeling and empirical analysis in China _cYi-Ming Wei ... [et al.] editors |
||
260 |
_aBoca Raton, FL _bCRC Press _cc2010 |
||
300 | _axiv, 313 p. : ill., maps ; 27 cm | ||
500 | _aIncludes bibliographical references (p. [291]-305) and index | ||
650 | _aChina - Economic policy - 1976-2000 | ||
650 | _aChina - Economic policy - 2000- | ||
650 | _aEnergy consumption - China | ||
650 | _aEnergy policy - China | ||
700 | _aWei, Yi-Ming | ||
990 | _a60e7bfe5ac10000c422d93204b4cdf46 | ||
991 | _a429739 | ||
999 |
_c161363 _d161363 |