000 | 00893nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780470035498 | ||
022 | _a2008012270 | ||
040 |
_aACL _cACL |
||
082 | _a363.1003 | ||
245 |
_aEncyclopedia of quantitative risk analysis and assessment _ceditors-in-chief, Edward L. Melnick, Brian S. Everitt |
||
260 |
_aChichester, West Sussex, England ; Hoboken, N.J _bJohn Wiley _cc2008 |
||
300 | _a4 v. (li, 1954 p.) : ill. ; 26 cm. | ||
500 | _aIncludes bibliographical references and indexes. V. 1. A-C -- v. 2. D-J -- v. 3. K-Q -- v. 4. R-Z -- Index | ||
650 | _aMathematical statistics - Encyclopedias | ||
650 | _aRisk assessment - Encyclopedias | ||
700 | _aEveritt, Brian | ||
700 | _aMelnick, Edward L | ||
990 | _a4f8ea4b8ac10000c712bdec0335cf847 | ||
991 | _a296664 | ||
999 |
_c160970 _d160970 |