| 000 | 00770nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2008##################000#0#eng## | ||
| 020 | _a9781584887249 | ||
| 022 | _a2007027670 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a616.001519542 MOY | ||
| 100 | _aMoyé, Lemuel A | ||
| 245 |
_aElementary Bayesian biostatistics _cLemuel A. Moyé |
||
| 260 |
_aLondon _bChapman & Hall _c2008 |
||
| 300 | _axxi,377 p. : ill. ; 24 cm | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aBayes Theorem | ||
| 650 | _aBayesian statistical decision theory | ||
| 650 | _aBiometry | ||
| 650 | _aBiometry - methods | ||
| 650 | _aMedicine - Research - Statistical methods | ||
| 990 | _aa905670aac10000c2dbfd0a9c2d43329 | ||
| 991 | _a218245 | ||
| 999 |
_c158761 _d158761 |
||