000 | 00835nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2005##################000#0#eng## | ||
020 | _a9780471476528 | ||
022 | _a2004304895 | ||
040 |
_aACL _cACL |
||
082 | _a621.312 KAR | ||
100 | _aKarady, George G | ||
245 |
_aElectrical energy conversion and transport : an interactive computer-based approach _cGeorge G. Karady, Keith E. Holbert |
||
260 |
_aHoboken, NJ _bWiley _cc2005 |
||
300 | _axvi, 696 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aElectric power production | ||
650 | _aElectric power production - Data processing | ||
650 | _aElectric power production - Problems, exercises, etc | ||
700 | _aHolbert, Keith E | ||
990 | _ad62e8abcac10000c1698ba74d5100349 | ||
991 | _a118068 | ||
999 |
_c158106 _d158106 |