000 | 00771nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2002##################000#0#eng## | ||
020 | _a9781402070280 | ||
022 | _a2002018653 | ||
040 |
_aACL _cACL |
||
082 | _a338.14 DOE | ||
245 |
_aEffects of climate change and variability on agricultural production systems _cedited by Otto C. Doering, III ... [et al.] |
||
260 |
_aDordrecht ; Boston _bKluwer Academic Publishers _cc2002 |
||
300 | _axiv, 275 p. : ill., maps (some col.) ; 24 cm | ||
500 | _aIncludes bibliographical references | ||
650 | _aAgricultural systems | ||
650 | _aClimatic changes | ||
650 | _aCrops and climate | ||
700 | _aDoering, Otto C | ||
990 | _a9b299940ac10000c0b4d6c307e0067a5 | ||
991 | _a210263 | ||
999 |
_c157571 _d157571 |