000 | 01100nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s1999##################000#0#eng## | ||
020 | _a9780521588423 | ||
022 | _a98042342 | ||
040 |
_aACL _cACL |
||
082 | _a338.47370941 SAN | ||
100 | _aSanderson, Michael | ||
245 |
_aEducation and economic decline in Britain, 1870 to the 1990s _cprepared for the Economic History Society by Michael Sanderson |
||
260 |
_aCambridge _bCambridge University Press _c1999 |
||
300 | _aviii, 124 p. ; 23 cm | ||
500 | _aIncludes bibliographical references (p. 108-117) and index | ||
650 | _aEconomic development - Effect of education on - History | ||
650 | _aEducation - Economic aspects - Great Britain - History | ||
650 | _aEducation - Great Britain - History | ||
650 | _aEducational sociology - Great Britain - History | ||
650 | _aGreat Britain - Economic conditions - 19th century | ||
650 | _aGreat Britain - Economic conditions - 20th century | ||
710 | _aEconomic History Society | ||
990 | _a9f3900d9ac10000c4973bee5889850d3 | ||
991 | _a211803 | ||
999 |
_c156982 _d156982 |