000 | 00965nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9788171886562 | ||
022 | _a98641586 | ||
040 |
_aACL _cACL |
||
082 | _a330.122 GWA | ||
245 | _aEconomic freedom of the world , 2007 annual report | ||
260 |
_aNew Delhi _bFraser Institute _c2007 |
||
300 | _axxiv, 204 p.; 28 cm | ||
500 | _aLatest issue consulted: 2005. Also available online. SERBIB/SERLOC merged record ACQN: aq 98007650 ? | ||
650 | _aEconomic development - Statistics - Periodicals | ||
650 | _aEconomic history - 1990- - Periodicals | ||
650 | _aEconomic indicators - Periodicals | ||
650 | _aEconomic surveys - Periodicals | ||
650 | _aHistoire économique - 1990- - Périodiques | ||
650 | _aIndicateurs économiques - Périodiques | ||
710 | _aFraser Institute (Vancouver, B.C.) | ||
990 | _ab9ce4c99ac10000c26414c99e9bdc78a | ||
991 | _a36278 | ||
999 |
_c156198 _d156198 |