000 | 00694nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780781777414 | ||
022 | _a2004015554 | ||
040 |
_aACL _cACL |
||
082 | _a616.1207547 LIP | ||
245 | _aECG interpretation | ||
260 |
_aPhiladelphia, PA _bLippincott Williams & Wilkins _c2008 |
||
300 | _ax, 282 p. : ill. (some col.) ; 24 cm | ||
500 | _aIncludes index | ||
650 | _aArrhythmia - Nurses' Instruction | ||
650 | _aElectrocardiography | ||
650 | _aElectrocardiography - Nurses' Instruction | ||
650 | _aHeart - Diseases - Nursing | ||
990 | _ad7cd7c93ac10000c55f162c02649b835 | ||
991 | _a119078 | ||
999 |
_c155604 _d155604 |