000 | 00865nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9781416031420 | ||
022 | _a2007000829 | ||
040 |
_aACL _cACL |
||
082 | _a610.727 DAW | ||
100 | _aDawson, Gail F | ||
245 |
_aEasy interpretation of biostatistics : the vital link to applying evidence in medical decisions _cGail F. Dawson |
||
250 | _a1st ed | ||
260 |
_aPhiladelphia, PA _bSaunders/Elsevier _cc2008 |
||
300 | _axiv, 189 p. : ill. ; 23 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBiometry | ||
650 | _aBiometry - methods | ||
650 | _aData Interpretation, Statistical | ||
650 | _aEpidemiologic Methods | ||
650 | _aMedicine - Research - Statistical methods | ||
990 | _afc204cd7ac10000c6ad63493722bd876 | ||
991 | _a41768 | ||
999 |
_c155323 _d155323 |