000 | 01067nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2005##################000#0#eng## | ||
020 | _a9780819458872 | ||
022 | _a2006280843 | ||
040 |
_aACL _cACL |
||
082 | _a550.28 BUT | ||
245 |
_aEarth observing systems X : 31 July-2 August, 2005, San Diego, California, USA _cJames J. Butler, chair/editor ; sponsored and published by SPIE--the International Society for Optical Engineering |
||
260 |
_aBellingham, WA _bSPIE _c2005 |
||
300 | _a1 v. (various pagings) : ill. (some col.), maps ; 28 cm | ||
500 | _aIncludes bibliographical references and author index | ||
650 | _aArtificial satellites in earth sciences - Congresses | ||
650 | _aEarth Observing System (Program) - Congresses | ||
650 | _aEarth resources technology satellites - Congresses | ||
650 | _aEarth sciences - Remote sensing - Congresses | ||
700 | _aButler, James J | ||
710 | _aSociety of Photo-optical Instrumentation Engineers | ||
990 | _af3fe01c7ac10000c1300eea8207ca41c | ||
991 | _a381642 | ||
999 |
_c155083 _d155083 |