000 | 00747nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2002##################000#0#eng## | ||
020 | _a9788179932353 | ||
022 | _a2003308373 | ||
040 |
_aACL _cACL |
||
082 | _a363.73922 RAN | ||
100 | _aSaikia, Ranjana | ||
245 |
_aMaking sense of climate change _cprepared by Ranjana Saikia |
||
260 |
_aNew Delhi _bTata Energy Research Institute _c2002 |
||
300 | _a55 p. : ill. ; 24 cm | ||
650 | _aClimatic changes | ||
650 | _aClimatic changes - Environmental aspects | ||
650 | _aClimatic changes - Social aspects | ||
710 | _aChikyū Kanyō Senryaku Kenkyū Kikan, Tata Energy Research Institute | ||
990 | _a7781a967ac10000c784d09cd68e24d85 | ||
991 | _a316753 | ||
999 |
_c1492 _d1492 |