000 | 00754nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9781599041629 | ||
022 | _a2007022230 | ||
040 |
_aACL _cACL |
||
082 | _a005.74 PON | ||
245 |
_aData mining patterns : new methods and applications _cPascal Poncelet, Maguelonne Teisseire, Florent Masseglia [editors] |
||
260 |
_aHershey, PA _bInformation Science Reference _cc2008 |
||
300 | _axv, 307 p. : ill. ; 29 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aData mining | ||
700 | _aMasseglia, Florent | ||
700 | _aPoncelet, Pascal | ||
700 | _aTeisseire, Maguelonne | ||
990 | _a838f2b71ac10000c1009c74c722784bd | ||
991 | _a415011 | ||
999 |
_c144909 _d144909 |