000 | 00858nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9780898716238 | ||
022 | _a2007061713 | ||
040 |
_aACL _cACL |
||
082 | _a519.53 GAN | ||
100 | _aGan, Guojun | ||
245 |
_aData clustering : theory, algorithms, and applications _cGuojun Gan, Chaoqun Ma, Jianhong Wu |
||
260 |
_aPhiladelphia, Pa. ; Alexandria, Va _bAmerican Statistical Association, SIAM, Society for Industrial and Applied Mathematics _cc2007 |
||
300 | _axxii, 466 p. : ill. ; 26 cm | ||
500 | _aIncludes bibliographical references (p. 397-441) and indexes | ||
650 | _aCluster analysis | ||
650 | _aCluster analysis - Data processing | ||
700 | _aMa, Chaoqun | ||
700 | _aWu, Jianhong | ||
990 | _a15d4a517ac10000c7434dd5d4dc19329 | ||
991 | _a269965 | ||
999 |
_c144834 _d144834 |