000 | 00765nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s1986##################000#0#eng## | ||
020 | _a9780412989018 | ||
022 | _a85019024 | ||
040 |
_aACL _cACL |
||
082 | _a519.2 ROM | ||
100 | _aRomano, Joseph P | ||
245 |
_aCounterexamples in probability and statistics _cJoseph P. Romano, Andrew F. Siegel |
||
260 |
_aLondon ; Boca Raton, FL _bChapman and Hall/CRC, Wadsworth & Brooks/Cole Advanced Books & Software _c1986 |
||
300 | _axxiv, 303 p. : ill. ; 24 cm | ||
500 | _aIncludes index. Bibliography: p. 278-286 | ||
650 | _aMathematical statistics | ||
650 | _aProbabilities | ||
700 | _aSiegel, Andrew F | ||
990 | _aa95d7630ac10000c22a1115b0dc6661e | ||
991 | _a218837 | ||
999 |
_c140340 _d140340 |