000 | 00740nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s2003##################000#0#eng## | ||
020 | _a9781840648447 | ||
022 | _a2002029830 | ||
040 |
_aACL _cACL |
||
082 | _a362.10685 BRE | ||
245 |
_aCost-benefit analysis and health care evaluations _cedited by Robert J. Brent |
||
260 |
_aCheltenham, UK ; Northampton, MA _bEdward Elgar _c2003 |
||
300 | _axxii, 373 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references (p. 353-364) and index | ||
650 | _aCost effectiveness | ||
650 | _aMedical care - Cost effectiveness - Research - Methodology | ||
700 | _aBrent, Robert J | ||
990 | _ad02d3615ac10000c3ade08f61c7cb231 | ||
991 | _a364515 | ||
999 |
_c140113 _d140113 |