000 | 00812nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2000##################000#0#eng## | ||
020 | _a9780444501028 | ||
022 | _a2001274678 | ||
040 |
_aACL _cACL |
||
082 | _a573.88 STA | ||
245 |
_aMolecular mechanisms in visual transduction _ceditors: D.G. Stavenga, W.J. DeGrip and E.N. Pugh |
||
260 |
_aAmsterdam _bElsevier _c2000 |
||
300 | _axiv, 581 p. : ill. (some col.) ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCellular control mechanisms | ||
650 | _aCellular signal transduction | ||
650 | _aVisual pigments - Mechanism of action | ||
700 | _aDeGrip, W. J | ||
700 | _aPugh, E. N | ||
700 | _aStavenga, D. G | ||
990 | _ace22950aac10000c71fc92e905784879 | ||
991 | _a235530 | ||
999 |
_c13649 _d13649 |