| 000 | 00884nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2002##################000#0#eng## | ||
| 020 | _a9781402008399 | ||
| 022 | _a2002032026 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a658.403 KON | ||
| 245 |
_aComputational methods in decision-making, economics and finance _cedited by Erricos John Kontoghiorghes, Berc Rustem, and Stavros Siokos |
||
| 260 |
_aDordrecht ; Boston _bKluwer Academic Publishers _c2002 |
||
| 300 | _axxi, 622 p. : ill. ; 25 cm | ||
| 500 | _aIncludes bibliographical references | ||
| 650 | _aDecision making - Data processing | ||
| 650 | _aFinance - Data processing | ||
| 650 | _aPortfolio management - Data processing | ||
| 700 | _aKontoghiorghes, Erricos John | ||
| 700 | _aRustem, Berc | ||
| 700 | _aSiokos, Stavros | ||
| 990 | _a349ff270ac10000c4fbb95f096e5661a | ||
| 991 | _a153570 | ||
| 999 |
_c135779 _d135779 |
||