000 | 00814nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2001##################000#0#eng## | ||
020 | _a9781402000164 | ||
022 | _a2001046455 | ||
040 |
_aACL _cACL |
||
082 | _a581.7 HAW | ||
245 |
_aMolecular analysis of plant adaptation to the environment _cedited by Malcolm J. Hawkesford and Peter Buchner |
||
250 | _a1st ed | ||
260 |
_aDordrecht ; Boston _bKluwer Academic Publishers _c2001 |
||
300 | _axii, 276 p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aPlant ecophysiology | ||
650 | _aPlant molecular biology | ||
650 | _aPlants - Adaptation | ||
700 | _aBuchner, Peter | ||
700 | _aHawkesford, Malcolm J | ||
990 | _aaa32c749ac10000c568d6b1b99a63175 | ||
991 | _a220063 | ||
999 |
_c13459 _d13459 |