000 | 00887nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9780321279675 | ||
022 | _a2006023484 | ||
040 |
_aACL _cACL |
||
082 | _a005.10685 CHR | ||
100 | _aChrissis, Mary Beth | ||
245 |
_aCMMI guidelines for process integration and product improvement _cMary Beth Chrissis, Mike Konrad, Sandy Shrum |
||
250 | _a2nd ed | ||
260 |
_aBoston _bAddison-Wesley _c2007 |
||
300 | _axxiv, 676p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCapability maturity model (Computer software) | ||
650 | _aManufacturing processes | ||
650 | _aProduction engineering | ||
650 | _aSoftware engineering | ||
700 | _aKonrad, Mike | ||
700 | _aShrum, Sandy | ||
990 | _a24efd71fac10000c123fd37fb5fe59aa | ||
991 | _a21656 | ||
999 |
_c131644 _d131644 |