000 | 00779nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s1996##################000#0#eng## | ||
020 | _a198290977 | ||
022 | _a97181186 | ||
040 |
_aACL _cACL |
||
082 | _a330.951 WAL | ||
245 |
_aChina's transitional economy _cedited by Andrew G. Walder |
||
260 |
_aOxford _bOxford University Press _c1996 |
||
300 | _axiii, 220 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical reference and index | ||
650 | _aChina - Economic conditions - 1976-2000 | ||
650 | _aChina - Economic policy - 1976-2000 | ||
650 | _aChina - Politics and government - 1976-2002 | ||
650 | _aMixed economy - China | ||
700 | _aWalder, Andrew G | ||
990 | _a6e0dee95ac10000c0890d2604b50fc5b | ||
991 | _a55223 | ||
999 |
_c128555 _d128555 |