000 | 00733nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s2008##################000#0#eng## | ||
020 | _a9780786438198 | ||
022 | _a2008010262 | ||
040 |
_aACL _cACL |
||
082 | _a794.157 DIF | ||
100 | _aDi Felice, Gino | ||
245 |
_aChess results, 1941-1946 : a comprehensive record with 810 tournament crosstables and 80 match scores, with sources _cGino Di Felice |
||
260 |
_aJefferson, N.C _bMcFarland & Company _cc2008 |
||
300 | _ax, 366 p. ; 26 cm | ||
500 | _aIncludes bibliographical references (p. 317-318) and indexes | ||
650 | _aChess - Records | ||
650 | _aChess - Tournaments | ||
990 | _a9be6d500ac10000c357ab32f20f0658a | ||
991 | _a336894 | ||
999 |
_c127584 _d127584 |