| 000 | 00845nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2009##################000#0#eng## | ||
| 020 | _a9781420059892 | ||
| 022 | _a2008026910 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a307.1216011 LIU | ||
| 100 | _aLiu, Yan | ||
| 245 |
_aModelling urban development with geographical information systems and cellular automata _cYan Liu |
||
| 260 |
_aBaca Raton, FL _bTaylor & Francis _cc2009 |
||
| 300 | _axiii, 188 p. : ill. ; 24 cm | ||
| 500 | _aIncludes bibliographical references (p. 163-176) and index | ||
| 650 | _aCities and towns - Growth - Simulation methods | ||
| 650 | _aCities and towns - Simulation methods | ||
| 650 | _aCity planning - Simulation methods | ||
| 650 | _aGeographic information systems | ||
| 990 | _a946a4937ac10000c4d6aa88c38c3b227 | ||
| 991 | _a205194 | ||
| 999 |
_c12553 _d12553 |
||