000 | 00908nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2011##################000#0#eng## | ||
020 | _a9780763764487 | ||
022 | _a2009039384 | ||
040 |
_aACL _cACL |
||
082 | _a362.10688 FOR | ||
100 | _aFortenberry, John L | ||
245 |
_aCases in health care marketing _cJohn L. Fortenberry, Jr |
||
260 |
_aSudbury, MA _bJones and Bartlett Publishers _cc2011 |
||
300 | _axii, 239 p. ; 23 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aHealth Services Needs and Demand - economics - United States - Case Reports | ||
650 | _aMarketing of Health Services - United States - Case Reports | ||
650 | _aMedical care - Needs assessment - United States - Case studies | ||
650 | _aMedical care - United States - Marketing - Case studies | ||
990 | _ad55cf1bcac10000c11caa66149136dfe | ||
991 | _a366925 | ||
999 |
_c124877 _d124877 |