000 | 00861nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2000##################000#0#eng## | ||
020 | _a9780805830545 | ||
022 | _a99052417 | ||
040 |
_aACL _cACL |
||
082 | _a006.31 LIT | ||
245 |
_aModeling longitudinal and multilevel data : practical issues, applied approaches, and specific examples _cedited by Todd D. Little, Kai U. Schnabel, Jürgen Baumert |
||
260 |
_aMahwah, NJ _bLawrence Erlbaum Associates _cc2000 |
||
300 | _avii, 297 p. : ill. ; 23 cm | ||
500 | _aIncludes bibliographical references (p. 269-281) and indexes | ||
650 | _aLongitudinal method | ||
650 | _aSocial sciences - Statistical methods | ||
700 | _aBaumert, Jürgen | ||
700 | _aLittle, Todd D | ||
700 | _aSchnabel, Kai Uwe | ||
990 | _aa88ce5c6ac10000c0cd8278110557e44 | ||
991 | _a107790 | ||
999 |
_c12415 _d12415 |