000 | 01115nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s1999##################000#0#eng## | ||
020 | _a9780198505204 | ||
022 | _a99052184 | ||
040 |
_aACL _cACL |
||
082 | _a616.1 SAJ | ||
245 |
_aCardiovascular flow modelling and measurement with application to clinical medicine : based on the proceedings of a conference organized by the institute on mathematics and its applications on cardiovascular flow modelling and measurement with application to clinical medicine, and held at the university of Salford in September 1998 _cedited by S.G. Sajjadi, G.B. Nash and M.W. Rampling |
||
250 | _a1st ed | ||
260 |
_aOxford _bClarendon Press ; Oxford University Press _c1999 |
||
300 | _axviii, 205 p. : ill. ; 24 cm | ||
500 | _aIncludes bibliographical references | ||
650 | _aBlood flow - Mathematical models - Congresses | ||
700 | _aNash, G. B | ||
700 | _aRampling, M | ||
700 | _aSajjadi, S. G | ||
710 | _aInstitute of Mathematics and Its Applications | ||
990 | _ac9af4178ac10000c408f3900ae80afc5 | ||
991 | _a234061 | ||
999 |
_c124067 _d124067 |