| 000 | 00868nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 191130s2008##################000#0#eng## | ||
| 020 | _a9781412807104 | ||
| 022 | _a2007030919 | ||
| 040 |
_aACL _cACL |
||
| 082 | _a33041 ARV | ||
| 100 | _aGhosh, Arvin | ||
| 245 |
_aCapital structure and firm performance _cArvin Ghosh ; with the collaboration of Francis Cai, Richard H. Fosberg |
||
| 260 |
_aNew Brunswick, NJ _bTransaction Publishers _cc2008 |
||
| 300 | _aix, 131 p. : ill. ; 24 cm | ||
| 500 | _aIncludes bibliographical references (p. 127-129) and index | ||
| 650 | _aCapital - Mathematical models | ||
| 650 | _aCorporations - Finance - Mathematical models | ||
| 650 | _aOrganizational effectiveness | ||
| 700 | _aCai, Francis | ||
| 700 | _aFosberg, Richard H | ||
| 990 | _a2d9c3260ac10000c562c296727b6b286 | ||
| 991 | _a148173 | ||
| 999 |
_c123715 _d123715 |
||