000 | 00895nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2004##################000#0#eng## | ||
020 | _a476223026X | ||
022 | _a2005357366 | ||
040 |
_aACL _cACL |
||
082 | _a614.59940952 TAJ | ||
245 |
_aCancer mortality and morbidity statistics : Japan and the world, 2004 _cedited by Kazuo Tajima, Tetsuo Kuroishi, and Akira Oshima |
||
260 |
_aTokyo _bJapan Scientific Societies Press, Karger _c2004 |
||
300 | _aviii, 229 p. : ill. ; 27 cm | ||
500 | _aIncludes bibliographical references | ||
650 | _aCancer - Japan - Statistics | ||
650 | _aCancer - Statistics | ||
650 | _aNeoplasms - epidemiology - Japan | ||
650 | _aNeoplasms - mortality - Japan | ||
700 | _aKuroishi, Tetsuo | ||
700 | _aOshima, Akira | ||
700 | _aTajima, Kazuo | ||
990 | _a20b89d0fac10000c6f679df728fc59da | ||
991 | _a46689 | ||
999 |
_c123479 _d123479 |