000 | 01105nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 191130s2000##################000#0#eng## | ||
020 | _a841236542 | ||
022 | _a99058369 | ||
040 |
_aACL _cACL |
||
082 | _a615.785 PAR | ||
245 |
_aCaffeinated beverages : health benefits, physiological effects, and chemistry _cThomas H. Parliment, Chi-Tang Ho, Peter Schieberle, editors |
||
260 |
_aWashington, DC _bAmerican Chemical Society _c2000 |
||
300 | _axii, 435 p. : ill. ; 24 cm | ||
500 | _aBased on the symposium that was part of the 217th National American Chemical Society Meeting in Anaheim, Calif., Mar., 1999. Includes bibliographical references and index | ||
650 | _aCaffeine - Physiological effect - Congresses | ||
650 | _aCoffee - Health asepcts - Congresses | ||
650 | _aTea - Health aspects - Congresses | ||
700 | _aHo, Chi-Tang | ||
700 | _aParliment, Thomas H | ||
700 | _aSchieberle, Peter | ||
710 | _aAmerican Chemical Society. Meeting. (217th : 1999 : Anaheim, Calif.) | ||
990 | _a18788539ac10000c149b6149ae49f453 | ||
991 | _a78343 | ||
999 |
_c122407 _d122407 |