000 | 00739nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 191130s2007##################000#0#eng## | ||
020 | _a9780750680165 | ||
022 | _a2006931689 | ||
040 |
_aACL _cACL |
||
082 | _a690.0681 SMI | ||
100 | _aSmith, Jim | ||
245 |
_aBuilding cost planning for the design team _cJim Smith and David Jagger |
||
250 | _a2nd ed | ||
260 |
_aBurlington, MA _bButterworth-Heinemann _c2007 |
||
300 | _axii, 401 p. : ill. ; 24 cm. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBuilding - Estimates | ||
650 | _aConstruction industry - Cost control | ||
700 | _aJaggar, David | ||
990 | _a34133845ac10000c40d6262723056901 | ||
991 | _a286551 | ||
999 |
_c120928 _d120928 |