000 | 00774nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 191130s2000##################000#0#eng## | ||
020 | _a9780898714586 | ||
022 | _a35749 | ||
040 |
_aACL _cACL |
||
082 | _a519.234 WEG | ||
100 | _aWegener, Ingo | ||
245 |
_aBranching programs and binary decision diagrams : theory and applications _cIngo Wegener |
||
260 |
_aPhiladelphia _bSociety for Industrial and Applied Mathematics _c2000 |
||
300 | _ax, 408 p. : ill. ; 24 cm. | ||
500 | _aIncludes bibliographical references (p. 379-402) and index | ||
650 | _aBranching processes | ||
650 | _aComputational complexity | ||
650 | _aDecision making - Mathematical models | ||
990 | _aec5a4b14ac10000c4d31b03cbe8ae33d | ||
991 | _a249504 | ||
999 |
_c119197 _d119197 |