000 | 00844nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 191130s2006##################000#0#eng## | ||
020 | _a9781403906762 | ||
022 | _a2006043224 | ||
040 |
_aACL _cACL |
||
082 | _a368.3 BRA | ||
245 |
_aBrackenridge's medical selection of life risks _ceditors, R.D.C. Brackenridge, Richard S. Croxson, Ross Mackenzie |
||
250 | _a5th ed | ||
260 |
_aHoundmills, Basingstoke, Hampshire ; New York _bPalgrave Macmillan _c2006 |
||
300 | _axii, 1094 p. : ill. ; 25 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aLife insurance - Medical examinations | ||
650 | _aPrognosis | ||
700 | _aBrackenridge, R. D. C | ||
700 | _aCroxson, Richard S | ||
700 | _aMackenzie, Ross | ||
990 | _a6e6d46f7ac10000c4390ea190d7be070 | ||
991 | _a413319 | ||
999 |
_c119008 _d119008 |