000 | 00673nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 191130s1998##################000#0#eng## | ||
020 | _a9780841234932 | ||
022 | _a97041362 | ||
040 |
_aACL _cACL |
||
082 | _a547.70442 KOE | ||
100 | _aKoenig, Jack L | ||
245 |
_aMicrospectroscopic imaging of polymers _cJack L. Koenig |
||
260 |
_aWashington, DC _bAmerican Chemical Society _cc1998 |
||
300 | _axvi, 411 p. : ill. (some col.) ; 24 cm | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aMicrospectrophotometry | ||
650 | _aPolymers - Structure | ||
990 | _ad77b4fb2ac10000c6b107b9b567e2775 | ||
991 | _a118876 | ||
999 |
_c10839 _d10839 |