Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Anna Centenary Library | 625.1 MAR (Browse shelf(Opens below)) | Available | 619307 | ||
Anna Centenary Library | 625.1 MAR ;1 (Browse shelf(Opens below)) | Available | 619308 | ||
Anna Centenary Library | 625.1 MAR ;2 (Browse shelf(Opens below)) | Available | 619309 | ||
Anna Centenary Library | 625.1 MAR ;3 (Browse shelf(Opens below)) | Available | 619310 |
624.2 FRA How did they build that? Bridge | 625.1 MAR Trains | 625.1 MAR ;1 Trains | 625.1 MAR ;2 Trains | 625.1 MAR ;3 Trains | 625.7 NIT How did they built that? Road | 625.7 NIT How did they built that? Road |
Includes index
From horses to 100-car giants --
Building faster and more efficient --
Expanding an industry --
Twenty-first century trains --
Problem solvers who set trains in motion.
Photographs and illustrations introduce young readers to the history and development of trains and their effect on the transportation industry.
There are no comments on this title.