Search the Library Catalogue
Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Anna Centenary Library | 658.15 BRE (Browse shelf(Opens below)) | Available | 359060 | ||
Anna Centenary Library | 658.15 BRE (Browse shelf(Opens below)) | Available | 359061 | ||
Anna Centenary Library | 658.15 BRE (Browse shelf(Opens below)) | Available | 359062 | ||
Anna Centenary Library | 658.15 BRE (Browse shelf(Opens below)) | Available | 359063 |
658.15 BOW Forecasting for control and profit | 658.15 BRA Fundamentals of corporate finance | 658.15 BRE Empirical corporate finance | 658.15 BRE Empirical corporate finance | 658.15 BRE Empirical corporate finance | 658.15 BRE Empirical corporate finance | 658.15 BRE Financial markets and corporate finance : selected papers of Michael J. Brennan |
Includes bibliographical references and index
There are no comments on this title.